The Anufɔ Consonants: YOUR CONSONANTS
The Anufɔ consonant sounds are unique. See the table below:
Sources:
1.Wikipedia
2. Chakosi at Ethnologue (22nd ed., 2019)
3. https://phoible.org/inventories/view/658
The Anufɔ consonant sounds are unique. See the table below:
Sources:
1.Wikipedia
2. Chakosi at Ethnologue (22nd ed., 2019)
3. https://phoible.org/inventories/view/658
| Labial | Alveolar | Palatal | Velar | Labial-velar | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| plain | round | palatal | plain | palatal | plain | palatal | plain | round | plain | palatal | |||
| Nasal | m | mʲ | n | ɲ | ŋ | ŋm | ŋmʲ | ||||||
| Stop | voiceless | p | pʷ | pʲ | t | tʲ | c | cʲ | k | kʷ | kp | kpʲ | |
| voiced | b | bʷ | bʲ | d | dʲ | ɟ | ɟʲ | ɡ | ɡʷ | gb | gbʲ | ||
| Fricative | voiceless | f | fʷ | fʲ | s | ʃ | ɕᶣ | h | |||||
| voiced | z | ʑᶣ | |||||||||||
| Rhotic | r | rʲ | |||||||||||
| Approximant | voiceless | ɥ̥ | |||||||||||
| voiced | ɥ | l | lᶣ | j | w | ||||||||
| Oral | Nasal | |||
|---|---|---|---|---|
| Front | Back | Front | Back | |
| Close | i | u | ĩ | ũ |
| Close-mid | e | o | ||
| Open-Mid | ɛ | ɔ | ɛ̃ | ɔ̃ |
| Open | a | ã | ||
Comments
Post a Comment